Types of CT scan machines and their prices with minimum and maximum –
Types of CT scan machines and their pricesCT scan has brought about a revolutionary development in the science of detecting delicate diseases that cannot be detected through ordinary X-rays. It is a fast and safe procedure that provides a complete detailed view of many different parts of the body. During imaging, doctors use the lowest possible dose of radiation to obtain the required medical information as well as to reduce Among the risks that may arise from the use of these rays, and we explain in this article the types of CT scan devices and their prices.
What is a CT scan machine
There are many types of examinations and x-rays that are used to detect diseases and health problems, and CT scans are among the most prominent types of x-rays. Usually, tomography scans are used to create cross-sectional images of the body, to give more detailed information than regular x-ray images, also through this The device can access soft tissues, blood vessels, and bones more accurately, compared to other similar devices.
See also the types of wood doors, their prices in Egypt, and their most important characteristics and advantages
Brain CT scan price
The doctor recommends a tomography examination to help diagnose musculoskeletal disorders, as well as the ability to accurately determine the location of a tumor, infection, or blood clot, with the detection of cancer diseases and conditions, especially brain cancer. The following is an explanation of the price of a brain CT scan:
Where a CT scan of the brain | Minimum price | price limit |
A computerized tomography scan of the brain without dye | 200 | 500 |
Computerized tomography of the brain with dye | 300 | 750 |
Also, a computerized tomography scan of the brain cavities without dye | 300 | 750 |
Computerized tomography of the brain cavities with dye | 400 | 1000 |
Also a CT scan of the pituitary gland with dye | 300 | 750 |
Computerized tomography of the pituitary gland | 300 | 750 |
See also: The best brands of men’s watches and their prices in 2023 in Saudi Arabia
CT scan of the abdomen, chest and pelvis
The prices of CT scans on the abdomen and chest vary according to the nature of each patient, and from one place to another, so there are no fixed rules for the price, but they range from 300 Egyptian pounds as a minimum to 1200 Egyptian pounds as a maximum, we mention the price details of the CT scan on the abdomen and chest in the following table
Where a CT scan of the abdomen, chest and pelvis | minimum price | price limit |
CT scan of the chest without dye | 300 | 750 |
Also, a computerized tomography scan of the chest with dye | 400 | 1000 |
Helical CT scan of the chest | 500 | 1250 |
Also, a computerized tomography scan of the abdomen without dye | 300 | 750 |
Computerized tomography of the abdomen with dye | 400 | 1000 |
Also a computer tomography of the pelvis without dye | 250 | 625 |
Computerized tomography of the pelvis with dye | three hundred fifty | 875 |
While a computer tomography of the pelvis and abdomen without dye | 380 | 950 |
Three-stage helical CT scan of the abdomen and pelvis | 700 | 1750 |
Also, a computerized tomography scan of the pelvis and abdomen with dye | 480 | 1200 |
CT scan price of the neck, face and paranasal sinuses
The doctor gives a special dye called contrast material before the imaging procedure to help the internal structures appear more clearly on the X-ray images. The contrast material blocks the X-rays and appears white on the images, making it easier for them to see the neck, face, blood vessels or other structures in the area being examined As for the price of a CT scan on the neck or face, it is as follows:
CT scan of the neck – face – ear – sinuses | Minimum price | price limit |
Also, a computerized tomography scan of the neck without dye | 380 | 950 |
Computerized tomography of the neck with dye | 480 | 1200 |
As a computer tomography of the inner ear without dye | 390 | 975 |
Computerized tomography of the inner ear with dye | 440 | 1100 |
Also, a computerized tomography scan of the paranasal sinuses, longitudinal section | 200 | 500 |
Cross-section computerized tomography of the paranasal sinuses | 200 | 500 |
Also, a computer tomography scan of the paranasal sinuses, a longitudinal and cross section | 250 | 625 |
Computerized tomography of the paranasal sinuses, longitudinal and cross section with dye | three hundred fifty | 875 |
Also a computer tomography scan of the facial bones | 250 | 625 |
Computerized tomography of the neck and chest without dye | three hundred fifty | 875 |
In addition, a spiral CT scan of the neck | 500 | 1250 |
Computerized tomography of the neck and chest with dye | 450 | 1125 |
See also: places to paint portraits in Cairo and their prices for all sizes
The price of a CT scan of the vertebrae of the spine
It is important to know that before the time comes to perform a CT scan, you must change your clothes and wear certain clothes from the hospital with the removal of any metal objects, and metal can interfere with the results of the CT scan.
CT scan of the vertebrae | Minimum price | price limit |
Also a computer tomography scan of the cervical vertebrae | 300 | 750 |
Computerized tomography of the base of the skull and cervical vertebrae | 300 | 750 |
Also a computer tomography scan of the back vertebrae | 300 | 750 |
A computerized tomography scan of the lumbar spine | 300 | 750 |
CT scan of the shoulder and upper extremities
A CT scan can be done in a hospital or in an outpatient setting. CT scans are painless, taking only a few minutes. The whole procedure may take only 30 minutes. The price of a CT scan of the shoulder and upper extremities is shown below:
CT scan of the shoulder – hand – upper arm – forearm – wrist | Minimum price | price limit |
Where a computer tomography scan of the shoulder (one side) | 200 | 500 |
Computerized tomography of the shoulder (two sides) | three hundred fifty | 875 |
As a computer tomography on the humerus (one side) | 200 | 500 |
Computerized tomography of the humerus (two sides) | three hundred fifty | 875 |
Also, a computerized tomography scan of the elbow (one side). | 200 | 500 |
Computerized tomography of the elbow (two sides) | three hundred fifty | 875 |
Also, a computer tomography scan of the forearm (one side). | 200 | 500 |
Computerized tomography on the forearm (two sides) | three hundred fifty | 875 |
Also, a computerized tomography scan of the wrist (one side). | 200 | 500 |
CT scan of the wrist (two sides) | three hundred fifty | 875 |
As a computer tomography on the hand (one side) | 200 | 500 |
Computerized tomography on the hand (two sides) | three hundred fifty | 875 |
CT scan of the lower extremities
The CT images are stored as electronic data files, and are usually reviewed on the computer screen, where the radiologist shows these images to send them to the doctor. Following these results, other steps are taken, especially in the event of a tumor or infection, and we explain below the price of the CT scan on the lower extremities :
Where a CT scan of the thigh – knee – ankle – foot | minimum price | price limit |
Computerized tomography of the hip joint | 250 | 625 |
Also, a computerized tomography scan of the femur (one side). | 200 | 500 |
Computerized tomography of the femur (two sides) | three hundred fifty | 875 |
Also, a computerized tomography scan of the knee (one side). | 200 | 500 |
CT scan of the knee (two sides) | three hundred fifty | 875 |
Computerized tomography of the leg (one side) | 200 | 500 |
Also, a computerized tomography scan of the leg (two sides). | three hundred fifty | 875 |
CT scan of the ankle (one side) | 200 | 500 |
Also, a computerized tomography scan of the ankle (two sides). | three hundred fifty | 875 |
Computerized tomography of the foot (one side) | 200 | 500 |
Computerized tomography of the foot (two sides) | three hundred fifty | 875 |
CT scan of the heel (one side) | 200 | 500 |
Also, a computer tomography scan of the heel (two sides). | three hundred fifty | 875 |
Types of CT scan devices and their prices. In this article, we provided a detailed explanation of the prices of CT scans, while explaining the importance of conducting these examinations in the context of the article.